• Home
  • Craft Beer
  • Formation
  • Branding
  • Laws
  • Licensing
  • Liability
  • Glossary
  • Surly Bill
  • Brewery List
  • Clients

Minnesota Brewery List

10K Brewing | website | 2005 2nd Avenue, Anoka
56 Brewing | website | 3134 California Street, NE, Minneapolis
612 Brew | website | 945 Broadway Street NE, Minneapolis
Able Seedhouse and Brewery | website | 1121 Quincy  Street NE, Minneapolis
August Schell Brewing Co. | website | 1860 Schell Road, New Ulm
Badger Hill Brewing Co. | website | 4571 Valley Industrial Boulevard, Shakopee
Bad Habit Brewing Co. | website | 15 East Minnesota Street, St. Joseph
Bad Weather Brewing Co. | website | 414 7th Street West, St. Paul
Bang Brewing | website | 2320 Capp Road, St. Paul
Bank Brewing Co. | website | 200 & 218 S. Main Street, Hendricks
Bauhaus Brew Labs | website | 1315 Tyler Street NE, Minneapolis
Beaver Island Brewing | website | 216 6th Avenue South, St Cloud
Bemidji Brewing Co. | website | 401 Beltrami Avenue, NW, Bemidji
Bent Brewstillery | website | 1744 Terrace Drive, Roseville
Bent Paddle Brewing Co. | website | 1912 West Michigan Street, Duluth, MN
Big Axe Brewing Company | website | 25435 Main Street, Nisswa
Big Wood Brewery | website | 2222 4th Street, White Bear Lake
Blacklist Brewing Company | website | 211 East 2nd Street, Duluth
Boom Island Brewing Co. | website | 2014 Washington Avenue North #300, Minneapolis
Borealis Fermentery | website | Knife River, MN
Brau Brothers Brewing Co. | website | 910 East Main Street, Marshall, MN
Burning Brothers Brewing Co. | website | 1750 Thomas Avenue, St. Paul
Castle Danger Brewery | website | 17 7th Street, Two Harbors
Dangerous Man Brewing Co. | website | 1300 2nd St NE, Minneapolis
Eastlake Brewery & Tavern | website | 920 East Lake Street #123, Minneapolis
Enki Brewing Co. | website | 7929 Victoria Drive, Victoria, MN
Excelsior Brewing Co. | website | 421 3rd St., Excelsior, MN
Fair State Brewing Cooperative | website | 2506 Central Avenue NE, Minneapolis
Flat Earth Brewing Co. | website | 688 Minnehaha Avenue East, St. Paul
Fulton Brewing Co. | website | 414 6th Ave N, Minneapolis
Goat Ridge Brewing Co.| website | 7 Central Avenue West, New London
Gull Dam Brewing | website | 23836 Smiley Road, Nisswa
Hammerheart Brewinging Co. | website | 7785 Lakes Drive, Lino Lakes
Harriet Brewing | website | 3036 Minnehaha Ave., Minneapolis, MN
Hayes Public House | website | 112 First Street South, Buffalo, MN
Indeed Brewing Co. | website | 711 15th Ave. NE, Minneapolis
Insight Brewing | website | 2821 East Hennepin, Minneapolis
Jack Pine Brewery | website | 7942 College Road, Baxter
Junkyard Brewing Co. | website | 1416 First Avenue North, Moorhead
Kinney Creek Brewery | website | 1016 7th St. NW, Rochester
Lake Superior Brewing Co. | website | 2711 W Superior St. Duluth, MN
Lazy Loon Brewing | website | Victoria, MN
Lift Bridge Brewery | website | 1900 Tower Drive, Stillwater, MN
LTD Brewing Co. | website | 725 Main Street, Hopkins
Lucid Brewing | website | 6020 Culligan Way, Minnetonka
Lupine Brewing Company | website | 248 River Street, Delano
Lupulin Brewing Co. | website | 570 Humboldt Drive, Big Lake
LynLake Brewery | website | 2934 Lyndale Avenue South, Minneapolis
Mankato Brewery | website | 1119 Center St, Mankato, MN
Mantorville Brewing Co. | website | 101 East Fifth Street, Mantorville
Maple Island Brewing Co. | website | 225 Main Street North, Stillwater
Montgomery Brewing Co. | 306 2nd St. NW, Montgomery
NorthGate | website | 783 Harding Street NE, Minneapolis
Olvalde Farm and Brewing Company | website | 16557 County Road 25, Rollingstone
Pryes Brewing | website | 6020 Culligan Way, Minnetonka
Schram Vineyard Winery & Brewery | website | 8785 Airport Road, Waconia, MN
Sidhe Brewing Co. | website | 990 Payne Avenue, St. Paul
Sisyphus Brewing | website | 712 Ontario Avenue West (Enter on Aldrich), Minneapolis, MN
Sociable Cider Werks | website | 1500 Fillmore St. NE, Minneapolis, MN
South Fork Brewing Co. | website | 221 2nd Street North, Delano
Spilled Grain Brewhouse | website | 300 East Elm Street, Annandale
Steel Toe Brewing Co.| website | 4848 W 35th St., St. Louis Park
Summit Brewing Co. | website | 910 Montreal Circle, St. Paul, MN
Surly Brewing Co. | website | 520 Malcolm Avenue SE, Minneapolis MN
Take 16 Brewing | website | 509 East Main Street, Luvurne
Third Street Brewhouse | website | 219 Red River Ave., Cold Spring, MN
Tin Whiskers Brewing | website | 125 9th Street East, St. Paul
Urban Growler Brewing C0. | website | 2325 Endicott Street, St. Paul
Vine Park Brewing Co. | website | 1254 West 7th, St. Paul, MN
Voyageur Brewing Co. | website | 233 West Highway 61, Grand Marais
Wabasha Brewing Co. | website | 429 Wabasha Street South, St. Paul
Wenonah Brewing Co. | 4065 Sixth Street, Goodview


MINNESOTA OTHER CONTRACT BREWERIES

Bard’s Beer Company | website | Minneapolis, MN
Blue Diamond Brewing Co. | website | St. Paul, MN
Brainerd Lakes Beer | website | Brainerd, MN
Finnegans | website | Minneapolis, MN
Founding Fathers Brewing Co. | website | Orono, MN

Lake Monster Brewing | website 
Pig’s Eye Brewing Co. | website | St. Paul, MN
St. Croix Brewing Co., LLC | website | St. Paul, MN
Theodore Fyten Brewing Co. | website | St. Paul, MN




    Contact Me

Submit
Trepanier MacGillis Battina P.A.
8000 Flour Exchange Building
310 Fourth Avenue South
Minneapolis, MN 55415

T: 612.455.0505
  • Home
  • Craft Beer
  • Formation
  • Branding
  • Laws
  • Licensing
  • Liability
  • Glossary
  • Surly Bill
  • Brewery List
  • Clients